Product Description :
The Mediana AED Machine – HeartOn A16 is an automated external defibrillator (AED) designed for rapid response to sudden cardiac arrest (SCA). It is available in both fully automatic and semi-automatic versions. The device is engineered for use by trained responders as well as non-medical users, providing step-by-step voice prompts, visual guidance, and automatic rhythm analysis to assist during emergency situations. It supports both adult and pediatric patients through a dedicated mode-switch button, eliminating the need to change pads.
Technical Specifications :
| Specification | Details |
|---|---|
| Device Type | Automated External Defibrillator (AED) |
| Operating Modes | Semi-Automatic / Fully Automatic |
| Waveform | Biphasic Truncated Exponential (BTE) with impedance compensation |
| Adult Energy Output | 170–195J (±5%) |
| Pediatric Energy Output | 44–51J (±5%) |
| Shock Delivery Time | ≤10 seconds |
| ECG Lead | Lead II (RA, LL) |
| Patient Impedance Range | 25–200 ohms |
| VF Detection | ≥0.2 mV |
| VT Detection | Adult ≥150 bpm, Pediatric ≥180 bpm |
| Dimensions | 200 × 286.5 × 90 mm |
| Weight | Approx. 1.95 kg (including battery) |
| Protection Rating | IP55 (dust and water resistant) |
| Battery Capacity | Up to 200 shocks or 6 hours monitoring |
| Battery Shelf Life | Up to 5 years standby |
| Self-Test Functions | POST, Daily, Weekly, Monthly, Battery Insertion Self-Test (BIST) |
| Languages | Multiple selectable languages (region dependent) |
| Voice Recording | Optional Micro SD recording |
| Connectivity | Optional LTE/Wi-Fi network monitoring module |
| Operating Temperature | 0°C to 43°C |
| Relative Humidity | 5–95% RH (non-condensing) |


















Reviews
There are no reviews yet.