Product Description:
The Kaarya KB2 Blood Pressure Monitor is a user-friendly, arm-type electronic device that ensures accurate and convenient BP monitoring. It features a large display, pulse rate indicator, and memory storage, making it perfect for home use. Powered by AA batteries or USB, it offers uninterrupted performance. The automatic averaging function enhances accuracy, helping users track their blood pressure trends effortlessly.
Feature Table:
| Specification | Feature |
|---|---|
| Type | Arm-Type Electronic BP Monitor |
| Display | Large LCD Display |
| Date & Time Function | Yes |
| Power Source | 4x AA Batteries / USB Cable |
| Pulse Measurement Accuracy | ±3 |
| Pressure Measurement Accuracy | ±4 |
| Memory Function | Yes |
| Averaging Function | Yes (Average of 3 Readings) |
| Pulse Rate Indicator | Yes |
| Sales Package | Machine, NIBP Cuff, Batteries, Manual |









Reviews
There are no reviews yet.