Product Description :
The ZOLL AED Plus is designed to guide rescuers through every step of a cardiac emergency. It analyzes the patient’s heart rhythm, determines whether a shock is required, and provides CPR coaching with compression feedback. The device is suitable for workplaces, schools, public venues, healthcare facilities, sports centers, airports, and emergency response teams.
Technical Specifications :
| Specification | Details |
|---|---|
| Waveform | Rectilinear Biphasic™ |
| Energy Levels (Adult) | 120J, 150J, 200J |
| Energy Levels (Pediatric) | 50J, 70J, 85J |
| Charge Time | Less than 10 seconds with new batteries |
| Dimensions | 13.3 × 24.1 × 29.2 cm (H × W × D) |
| Weight | 3.1 kg (including batteries and pads) |
| Battery Type | 10 × Type 123A lithium batteries |
| Battery Life | Up to 5 years |
| Electrode Shelf Life | 5 years |
| Protection Rating | IP55 (dust and water resistant) |
| Data Storage | Up to 50 minutes ECG/CPR data (more with optional configurations) |
| Operating Temperature | 0°C to 50°C |
| Self-Test | Automatic periodic self-testing |
| Pediatric Capability | Compatible with Pedi-padz® II electrodes |
| Maximum Altitude | Up to 15,000 ft (4,573 m) |


















Reviews
There are no reviews yet.